Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 159.7 x 74 x 8.1mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Peach | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2.4 GHz + 2.0 GHz) | |
Chipset | Exynos 1280 | ||
GPU | Mali-G78 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]/120fps) | ||
Front | 13 MP, f/2.2, (wide), 1/3.1", Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, IP67 dust/water resistant (up to 1m for 30 mins), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 25W |
Model | Device | CSC | Version | OS | Size | Updated |
---|---|---|---|---|---|---|
SM-A336M | GALAXY A33 | CDR | A336MUBS7CWG1 | T (Android 13) | 5.94 GB | Aug 01, 2023 |
SM-A336M | GALAXY A33 | PGU | A336MUBS7CWG1 | T (Android 13) | 5.94 GB | Aug 01, 2023 |
SM-A336M | GALAXY A33 | CRC | A336MUBS7CWG1 | T (Android 13) | 5.94 GB | Aug 01, 2023 |
SM-A336M | GALAXY A33 | COM | A336MUBS7CWG1 | T (Android 13) | 5.94 GB | Aug 01, 2023 |
SM-A336M | GALAXY A33 | ANC | A336MUBU5CWE1 | T (Android 13) | 5.95 GB | Jun 06, 2023 |
SM-A336M | GALAXY A33 | CHT | A336MUBS4CWD3 | T (Android 13) | 6.30 GB | May 06, 2023 |
SM-A336M | GALAXY A33 | ZTA | A336MUBS4CWD3 | T (Android 13) | 6.30 GB | May 06, 2023 |
SM-A336M | GALAXY A33 | ZTO | A336MUBS4CWD3 | T (Android 13) | 6.30 GB | May 06, 2023 |
SM-A336M | GALAXY A33 | ZTM | A336MUBS4CWD3 | T (Android 13) | 6.30 GB | May 06, 2023 |
SM-A336M | GALAXY A33 | ZVV | A336MUBS4CWD3 | T (Android 13) | 6.30 GB | May 06, 2023 |